TUM School of Computation, Information and Technology (CIT)
| URL | Backend | Information |
|---|---|---|
| www.cit.tum.de/cit/ | /typo3 | TUM School of Computation, Information and Technology (CIT) |
| www.cit.tum.de/ito/ | /typo3 | IT Operations (CIT) |
Department of Computer Engineering (CE)
| URL | Backend | Information |
|---|---|---|
| www.ce.cit.tum.de/ce/ | /typo3 | Department of Computer Engineering (CE) |
| www.ce.cit.tum.de/aidx/ | /typo3 | Professur für Learning AI for Dextrous Robots |
| www.ce.cit.tum.de/aip/ | /typo3 | Professur für Audio-Signalverarbeitung |
| www.ce.cit.tum.de/aipd/ | /typo3 | Professur für AI Planning in Dynamic Environments |
| www.ce.cit.tum.de/aipro/ | /typo3 | Professur für AI Processor Design |
| www.ce.cit.tum.de/air/ | /typo3 | Lehrstuhl für Robotik, Künstliche Intelligenz und Echtzeitsysteme |
| www.ce.cit.tum.de/bai/ | /typo3 | Professur für Bioanaloge Informationsverarbeitung |
| www.ce.cit.tum.de/caos/ | /typo3 | Professur für Computer Architecture & Operating Systems |
| www.ce.cit.tum.de/caps/ | /typo3 | Lehrstuhl für Rechnerarchitektur & Parallele Systeme |
| www.ce.cit.tum.de/cm/ | /typo3 | Lehrstuhl für Connected Mobility |
| www.ce.cit.tum.de/cps/ | /typo3 | Professur für Cyber-Physical Systems |
| www.ce.cit.tum.de/eda/ | /typo3 | Lehrstuhl für Entwurfsautomatisierung |
| www.ce.cit.tum.de/eisec/ | /typo3 | Lehrstuhl für Sicherheit in der Informationstechnik |
| www.ce.cit.tum.de/esi/ | /typo3 | Professur für Embedded Systems and Internet of Things |
| www.ce.cit.tum.de/hndss/ | /typo3 | Professur für Distributed Systems and Security |
| www.ce.cit.tum.de/ibrs/ | /typo3 | Lehrstuhl für Intelligent Bio-Robotic Systems |
| www.ce.cit.tum.de/ics/ | /typo3 | Lehrstuhl für Kognitive Systeme |
| www.ce.cit.tum.de/itr/ | /typo3 | Lehrstuhl für Informationstechnische Regelung |
| www.ce.cit.tum.de/ldv/ | /typo3 | Lehrstuhl für Datenverarbeitung |
| www.ce.cit.tum.de/lis/ | /typo3 | Lehrstuhl für Integrierte Systeme |
| www.ce.cit.tum.de/lkn/ | /typo3 | Lehrstuhl für Kommunikationsnetze |
| www.ce.cit.tum.de/lmt/ | /typo3 | Lehrstuhl für Medientechnik |
| www.ce.cit.tum.de/lnt/ | /typo3 | Lehr- und Forschungseinheit für Nachrichtentechnik |
| www.ce.cit.tum.de/lsr/ | /typo3 | Lehrstuhl für Steuerungs- und Regelungstechnik |
| www.ce.cit.tum.de/lsy/ | /typo3 | Lehrstuhl für Sicherheit, Performanz und Zuverlässigkeit für lernende Systeme |
| www.ce.cit.tum.de/lti/ | /typo3 | Lehrstuhl für Theoretische Informationstechnik |
| www.ce.cit.tum.de/mli/ | /typo3 | Professur für Machine Learning |
| www.ce.cit.tum.de/mmk/ | /typo3 | Lehrstuhl für Mensch - Maschine - Kommunikation |
| www.ce.cit.tum.de/msv/ | /typo3 | Lehrstuhl für Methoden der Signalverarbeitung |
| www.ce.cit.tum.de/nhcr/ | /typo3 | Professur für Healthcare and Rehabilitation Robotics |
| www.ce.cit.tum.de/pins/ | /typo3 | Lehrstuhl für Perception for Intelligent Systems |
| www.ce.cit.tum.de/qcs/ | /typo3 | Professur für Quantum Communication Systems Engineering |
| www.ce.cit.tum.de/rm/ | /typo3 | Lehrstuhl für Sensorbasierte Robotersysteme und intelligente Assistenzsysteme |
| www.ce.cit.tum.de/rsi/ | /typo3 | Lehrstuhl für Robotik und Systemintelligenz |
Department of Computer Science (CS)
| URL | Backend | Information |
|---|---|---|
| www.cs.cit.tum.de/cs/ | /typo3 | Department of Computer Science (CS) |
| www.cs.cit.tum.de/ais/ | /typo3 | Professur für AI for Scientific Modeling |
| www.cs.cit.tum.de/algo/ | /typo3 | Lehrstuhl für Efficient Algorithms |
| www.cs.cit.tum.de/bio/ | /typo3 | Lehrstuhl für Bioinformatik |
| www.cs.cit.tum.de/bpm/ | /typo3 | Lehrstuhl für Wirtschaftsinformatik und Geschäftsprozessmanagement |
| www.cs.cit.tum.de/camp/ | /typo3 | Lehrstuhl für Informatikanwendungen in der Medizin |
| www.cs.cit.tum.de/cde/ | /typo3 | Professur für Data Engineering |
| www.cs.cit.tum.de/cg/ | /typo3 | Lehrstuhl für Grafik und Visualisierung |
| www.cs.cit.tum.de/cmm/ | /typo3 | Lehrstuhl für Computational Molecular Medicine |
| www.cs.cit.tum.de/coma/ | /typo3 | Lehrstuhl für Computational Mathematics |
| www.cs.cit.tum.de/ct/ | /typo3 | Professur für Cyber Trust |
| www.cs.cit.tum.de/cvg/ | /typo3 | Lehrstuhl für Computer Vision and Artificial Intelligence |
| www.cs.cit.tum.de/daml/ | /typo3 | Professur für Data Analytics and Machine Learning |
| www.cs.cit.tum.de/dast/ | /typo3 | Lehrstuhl für Data Analytics and Statistics |
| www.cs.cit.tum.de/dis/ | /typo3 | Lehrstuhl für Decentralized Information Systems and Data Management |
| www.cs.cit.tum.de/dss/ | /typo3 | Lehrstuhl für Wirtschaftsinformatik und Entscheidungstheorie |
| www.cs.cit.tum.de/ercs/ | /typo3 | Lehrstuhl für Engineering robuster kognitiver Systeme |
| www.cs.cit.tum.de/far/ | /typo3 | Professur für Erweiterte Realität |
| www.cs.cit.tum.de/ii/ | /typo3 | Lehrstuhl für Informationsinfrastrukturen |
| www.cs.cit.tum.de/infs/ | /typo3 | Professur für Information Systems |
| www.cs.cit.tum.de/isdo/ | /typo3 | Lehrstuhl für Information System Development and Operation |
| www.cs.cit.tum.de/lt/ | /typo3 | Professur für Legal Tech |
| www.cs.cit.tum.de/pl/ | /typo3 | Lehrstuhl für Sprachen und Beschreibungsstrukturen in der Informatik |
| www.cs.cit.tum.de/qc/ | /typo3 | Professur für Quantum Computing |
| www.cs.cit.tum.de/sccs/ | /typo3 | Lehrstuhl für Wissenschaftliches Rechnen |
| www.cs.cit.tum.de/se/ | /typo3 | Lehrstuhl für Software Engineering |
| www.cs.cit.tum.de/seai/ | /typo3 | Lehrstuhl für Software Engineering & AI |
| www.cs.cit.tum.de/sebis/ | /typo3 | Lehrstuhl für Software Engineering for Business Information Systems |
| www.cs.cit.tum.de/sse/ | /typo3 | Lehrstuhl für Software und Systems Engineering |
| www.cs.cit.tum.de/tcs/ | /typo3 | Lehrstuhl für Theoretische Informatik |
| www.cs.cit.tum.de/tfai/ | /typo3 | Professur für Theoretical Foundations of Artificial Intelligence |
| www.cs.cit.tum.de/scml/ | /typo3 | Professur für Physics-enhanced Machine Learning |
Department of Electrical Engineering (EE)
| URL | Backend | Information |
|---|---|---|
| www.ee.cit.tum.de/ee/ | /typo3 | Department of Electrical Engineering (EE) |
| www.ee.cit.tum.de/cph/ | /typo3 | Professur für Computational Photonics |
| www.ee.cit.tum.de/esm/ | /typo3 | Professur für Umweltsensorik und Modellierung |
| www.ee.cit.tum.de/hes/ | /typo3 | Professur für Hybride elektronische Systeme |
| www.ee.cit.tum.de/hft/ | /typo3 | Lehrstuhl für Hochfrequenztechnik |
| www.ee.cit.tum.de/hot/ | /typo3 | Professur für Höchstfrequenztechnik |
| www.ee.cit.tum.de/lbe/ | /typo3 | Heinz Nixdorf Lehrstuhl für Biomedizinische Elektronik |
| www.ee.cit.tum.de/lse/ | /typo3 | Lehrstuhl für Schaltungsentwurf |
| www.ee.cit.tum.de/mml/ | /typo3 | Professur für Control and Manipulation of Microscale Living Objects |
| www.ee.cit.tum.de/mnt/ | /typo3 | Lehrstuhl für Mikro- und Nanosystemtechnik |
| www.ee.cit.tum.de/mol/ | /typo3 | Professur für Molekularelektronik |
| www.ee.cit.tum.de/msa/ | /typo3 | Professur für Microsensors and Actuators |
| www.ee.cit.tum.de/mst/ | /typo3 | Lehrstuhl für Messsystem- und Sensortechnik |
| www.ee.cit.tum.de/mws/ | /typo3 | Professur für Mikrowellensensoren und Sensorsysteme |
| www.ee.cit.tum.de/nan/ | /typo3 | Lehrstuhl für Nano- und Quantensensorik |
| www.ee.cit.tum.de/nel/ | /typo3 | Professur für Neuroelektronik |
| www.ee.cit.tum.de/nen/ | /typo3 | Professur für Neuroengineering Materials |
| www.ee.cit.tum.de/nmd/ | /typo3 | Professur für Chip-Based Magnetic Sensor Technology |
| www.ee.cit.tum.de/qec/ | /typo3 | Professur für Quantum Electronics and Computer Engineering |
| www.ee.cit.tum.de/rmn/ | /typo3 | Professur für Nano- und Mikrorobotik |
| www.ee.cit.tum.de/sen/ | /typo3 | Professur für Sensors and Wearables for Healthcare |
| www.ee.cit.tum.de/sne/ | /typo3 | Professur für Simulation von Nanosystemen für Energiewandlungen |
Department of Mathematics (MATH)
| URL | Backend | Information |
|---|---|---|
| www.math.cit.tum.de/math/ | /typo3 | Department of Mathematics (MATH) |
| www.math.cit.tum.de/algebra/ | /typo3 | Lehr- und Forschungseinheit Algebra |
| www.math.cit.tum.de/mathfinance/ | /typo3 | Lehrstuhl für Finanzmathematik |